Forex Brokers Accepting US Traders Forex Trading Companies In Usa
This is a record about Forex brokers that do business with the currency traders from the United States about America. These brokers are either registered with NFA (and regulated by CFTC) or are offshore companies that cater to the US traders despite the Dodd-Frank Wall Street Reform also Consumer Protection Act that ban performance so. According to the US spot Forex market regulations, only properly registered brokers may solicit also offer service to residents about the USA. The same regulations also limit their trading conditions severely. To follow with the American FX regulatory environment, a dealer must offer a leverage not higher than 1:50 for major money pairs (even lower for minor also unusual pairs) also support no-hedging accounts. A regulated dealer must also maintain at least $20 million money also follow with rather strict monitoring, supervision, also risk management standards. This actually results in higher safety about funds but may seem rather restrictive to many Forex traders. You determination find 28 brokers listed in the bench below.
Forex Broker | Min. Account Size | Broker Rating | Min. Position Size | Payment | Max. Leverage | Serious Regulation | Spread | US |
---|---|---|---|---|---|---|---|---|
FXGlory | $1 | 7.3 | 0.01 | 1:3000 | ||||
|
||||||||
AAFX Trading | $100 | 9.4 | 0.01 | 1:2000 | ||||
|
||||||||
Videforex | $250 | - | 0.01 | 1:100 | ||||
|
||||||||
Forex.com | $250 | 6.4 | 0.1 | 1:200 | ||||
|
||||||||
OANDA | $1 | 6.4 | 0.00001 | 1:50 | ||||
|
||||||||
IG | $1 | 4.6 | 0.01 | 1:50 | ||||
One Financial Markets | $250 | - | 0.01 | 1:30 | ||||
ATC Brokers | $5,000 | - | 1 | 1:200 | ||||
Advanced Markets | $2,500 | - | 0.1 | 1:50 | ||||
ForexCT | $500 | - | 0.025 | 1:400 | ||||
Profiforex | $1 | 3.8 | 0.01 | 1:500 | ||||
Trader's Way | $1 | 7.5 | 0.01 | 1:1000 | ||||
Grand Capital | $10 | 6.4 | 0.01 | 1:500 | ||||
Tallinex | $100 | - | 0.01 | 1:1000 | ||||
Forex Optimum | $1 | 8.4 | 0.01 | 1:1000 | ||||
Price Markets | $0.01 | - | 0.1 | 1:300 | ||||
FX Choice | $100 | - | 0.01 | 1:200 | ||||
LMFX | $50 | 8.5 | 0.01 | 1:1000 | ||||
Trade Fintech | $250 | 8.9 | 0.01 | 1:200 | ||||
LQDFX | $20 | 8.9 | 0.01 | 1:500 | ||||
Turnkey Forex | $5 | 9.1 | 0.01 | 1:400 | ||||
Ally Invest | $1 | - | 0.01 | 1:50 | ||||
Markets Cube | $5,000 | 4.0 | 0.01 | 1:100 | ||||
Capital Street FX | $100 | - | 0.01 | 1:3500 | ||||
Coinexx | $7 | 9.3 | 0.01 | 1:500 | ||||
PaxForex | $10 | 8.7 | 0.0001 | 1:500 | ||||
FX Trading Pro | $20 | - | 0.01 | 1:50 | ||||
EagleFX | $10 | - | 0.01 | 1:500 |
There are only three real reasons to seek a dealer that accepts US traders:
- You are a US resident, thus only this category about companies determination offer live trading to you.
- You are planning a move to US also you would not want to change brokers when this happens.
- You are looking for a tall level about funds safety also regulatory scrutiny in your Forex broker — brokers from the United States jurisdiction are usually very trustworthy in this regard.
Forex trading bears real risks about loss. You must understand that Forex trading, while potentially profitable, can make you be defeated your money. Never commerce with the money that you cannot afford to lose! Trading with influence can wipe your description stable faster.
CFDs are leveraged products also as such loses may be extra than the initial invested capital. Trading in CFDs carry a tall level about risk thus may not be appropriate for all investors.
0 Response to "Forex Brokers Accepting US Traders Forex Trading Companies In Usa"
Posting Komentar